Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Chorley | 17 | 9 | 5 | 3 | 28 | 19 | 9 | 32 | |
2 | | Kidderminster Harriers | 17 | 9 | 4 | 4 | 26 | 12 | 14 | 31 | |
3 | | Curzon Ashton | 16 | 9 | 3 | 4 | 21 | 11 | 10 | 30 | |
4 | | Scunthorpe United | 17 | 8 | 5 | 4 | 31 | 14 | 17 | 29 | |
5 | | Alfreton Town | 16 | 8 | 5 | 3 | 22 | 15 | 7 | 29 | |
6 | | Buxton | 18 | 9 | 1 | 8 | 29 | 21 | 8 | 28 | |
7 | | Hereford | 17 | 7 | 6 | 4 | 25 | 17 | 8 | 27 | |
8 | | Brackley Town | 16 | 8 | 3 | 5 | 19 | 13 | 6 | 27 | |
9 | | King's Lynn Town | 17 | 8 | 3 | 6 | 20 | 19 | 1 | 27 | |
10 | | Chester | 16 | 7 | 4 | 5 | 18 | 16 | 2 | 25 | |
11 | | Southport | 17 | 7 | 4 | 6 | 25 | 29 | -4 | 25 | |
12 | | Spennymoor Town | 17 | 6 | 6 | 5 | 25 | 19 | 6 | 24 | |
13 | | Leamington | 16 | 6 | 5 | 5 | 22 | 16 | 6 | 23 | |
14 | | Darlington | 17 | 5 | 7 | 5 | 18 | 18 | 0 | 22 | |
15 | | South Shields | 17 | 7 | 1 | 9 | 19 | 27 | -8 | 22 | |
16 | | Peterborough Sports | 17 | 6 | 3 | 8 | 18 | 23 | -5 | 21 | |
17 | | Scarborough Athletic | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 20 | |
18 | | Farsley Celtic | 17 | 6 | 2 | 9 | 18 | 26 | -8 | 20 | |
19 | | Warrington Town | 17 | 4 | 6 | 7 | 17 | 23 | -6 | 18 | |
20 | | Oxford City | 17 | 4 | 6 | 7 | 24 | 31 | -7 | 18 | |
21 | | Radcliffe | 17 | 4 | 5 | 8 | 21 | 30 | -9 | 17 | |
22 | | Marine | 16 | 3 | 4 | 9 | 7 | 21 | -14 | 13 | |
23 | | Needham Market | 17 | 3 | 3 | 11 | 12 | 31 | -19 | 12 | |
24 | | Rushall Olympic | 16 | 3 | 2 | 11 | 16 | 30 | -14 | 11 | |
Website part of the Touchline network