Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Scunthorpe United | 10 | 6 | 3 | 1 | 16 | 5 | 11 | 21 | |
2 | | Chorley | 11 | 5 | 5 | 1 | 19 | 12 | 7 | 20 | |
3 | | Curzon Ashton | 10 | 6 | 2 | 2 | 12 | 8 | 4 | 20 | |
4 | | Hereford | 11 | 4 | 6 | 1 | 16 | 9 | 7 | 18 | |
5 | | Chester | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | |
6 | | Alfreton Town | 10 | 4 | 5 | 1 | 14 | 9 | 5 | 17 | |
7 | | King's Lynn Town | 10 | 5 | 2 | 3 | 11 | 11 | 0 | 17 | |
8 | | Leamington | 10 | 4 | 4 | 2 | 15 | 10 | 5 | 16 | |
9 | | Scarborough Athletic | 10 | 4 | 4 | 2 | 16 | 12 | 4 | 16 | |
10 | | Southport | 11 | 4 | 3 | 4 | 16 | 20 | -4 | 15 | |
11 | | Kidderminster Harriers | 10 | 4 | 2 | 4 | 14 | 10 | 4 | 14 | |
12 | | Farsley Celtic | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 14 | |
13 | | Brackley Town | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 | |
14 | | Spennymoor Town | 10 | 3 | 4 | 3 | 15 | 12 | 3 | 13 | |
15 | | Darlington | 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 | |
16 | | Warrington Town | 11 | 3 | 4 | 4 | 13 | 15 | -2 | 13 | |
17 | | South Shields | 11 | 4 | 1 | 6 | 13 | 20 | -7 | 13 | |
18 | | Buxton | 10 | 4 | 0 | 6 | 12 | 12 | 0 | 12 | |
19 | | Peterborough Sports | 10 | 3 | 2 | 5 | 8 | 13 | -5 | 11 | |
20 | | Needham Market | 11 | 3 | 1 | 7 | 8 | 15 | -7 | 10 | |
21 | | Rushall Olympic | 10 | 3 | 0 | 7 | 12 | 17 | -5 | 9 | |
22 | | Marine | 10 | 2 | 3 | 5 | 4 | 12 | -8 | 9 | |
23 | | Oxford City | 10 | 1 | 4 | 5 | 13 | 23 | -10 | 7 | |
24 | | Radcliffe | 10 | 0 | 4 | 6 | 13 | 23 | -10 | 4 | |
Website part of the Touchline network