Pos |
|
Pld |
W |
D |
L |
F |
A |
+/- |
Pts |
Last 6 |
1 |  | AFC Fylde | 37 | 23 | 8 | 6 | 64 | 36 | 28 | 77 | |
2 |  | King's Lynn Town | 39 | 20 | 12 | 7 | 68 | 39 | 29 | 72 | |
3 |  | Chester | 39 | 17 | 16 | 6 | 59 | 37 | 22 | 67 | |
4 |  | Brackley Town | 38 | 17 | 12 | 9 | 47 | 33 | 14 | 63 | |
5 |  | Darlington | 37 | 17 | 9 | 11 | 67 | 52 | 15 | 60 | |
6 |  | Chorley | 39 | 15 | 14 | 10 | 53 | 39 | 14 | 59 | |
7 |  | Scarborough Athletic | 38 | 16 | 11 | 11 | 65 | 59 | 6 | 59 | |
8 |  | Gloucester City | 39 | 16 | 9 | 14 | 63 | 59 | 4 | 57 | |
9 |  | Alfreton Town | 36 | 13 | 14 | 9 | 43 | 33 | 10 | 53 | |
10 |  | Buxton | 39 | 13 | 13 | 13 | 44 | 46 | -2 | 52 | |
11 |  | Spennymoor Town | 37 | 13 | 13 | 11 | 52 | 55 | -3 | 52 | |
12 |  | Peterborough Sports | 37 | 14 | 9 | 14 | 47 | 47 | 0 | 51 | |
13 |  | Curzon Ashton | 37 | 14 | 8 | 15 | 48 | 46 | 2 | 50 | |
14 |  | Kidderminster Harriers | 39 | 13 | 11 | 15 | 36 | 41 | -5 | 50 | |
15 |  | Hereford | 39 | 14 | 7 | 18 | 42 | 45 | -3 | 49 | |
16 |  | Southport | 37 | 12 | 11 | 14 | 42 | 44 | -2 | 47 | |
17 |  | Boston United | 39 | 12 | 9 | 18 | 55 | 60 | -5 | 45 | |
18 |  | Banbury United | 36 | 12 | 9 | 15 | 47 | 52 | -5 | 45 | |
19 |  | Kettering Town | 38 | 10 | 13 | 15 | 34 | 50 | -16 | 43 | |
20 |  | Leamington | 39 | 8 | 18 | 13 | 35 | 45 | -10 | 42 | |
21 |  | Farsley Celtic | 38 | 10 | 12 | 16 | 43 | 61 | -18 | 42 | |
22 |  | Blyth Spartans | 38 | 9 | 11 | 18 | 37 | 57 | -20 | 38 | |
23 |  | Bradford (Park Avenue) | 38 | 8 | 10 | 20 | 34 | 57 | -23 | 34 | |
24 |  | AFC Telford United | 39 | 4 | 13 | 22 | 29 | 61 | -32 | 25 | |
Website part of the Touchline network