Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Scunthorpe United | 41 | 23 | 12 | 6 | 68 | 28 | 40 | 81 | |
2 |  | Kidderminster Harriers | 41 | 24 | 7 | 10 | 74 | 32 | 42 | 79 | |
3 |  | Brackley Town | 41 | 24 | 5 | 12 | 64 | 41 | 23 | 77 | |
4 |  | Chester | 41 | 21 | 11 | 9 | 63 | 41 | 22 | 74 | |
5 |  | Chorley | 41 | 20 | 11 | 10 | 66 | 47 | 19 | 71 | |
6 |  | Hereford | 41 | 20 | 9 | 12 | 60 | 42 | 18 | 69 | |
7 |  | King's Lynn Town | 41 | 20 | 9 | 12 | 47 | 41 | 6 | 69 | |
8 |  | Buxton | 41 | 21 | 4 | 16 | 67 | 48 | 19 | 67 | |
9 |  | Curzon Ashton | 39 | 19 | 9 | 11 | 51 | 32 | 19 | 66 | |
10 |  | Spennymoor Town | 40 | 17 | 12 | 11 | 67 | 47 | 20 | 63 | |
11 |  | Darlington | 41 | 16 | 14 | 11 | 52 | 47 | 5 | 62 | |
12 |  | Peterborough Sports | 41 | 15 | 11 | 15 | 50 | 49 | 1 | 56 | |
13 |  | Scarborough Athletic | 41 | 14 | 11 | 16 | 57 | 52 | 5 | 53 | |
14 |  | Leamington | 41 | 15 | 8 | 18 | 51 | 48 | 3 | 53 | |
15 |  | South Shields | 41 | 16 | 4 | 21 | 58 | 65 | -7 | 52 | |
16 |  | Marine | 41 | 14 | 9 | 18 | 38 | 50 | -12 | 51 | |
17 |  | Alfreton Town | 41 | 13 | 11 | 17 | 47 | 55 | -8 | 50 | |
18 |  | Southport | 41 | 12 | 11 | 18 | 39 | 54 | -15 | 47 | |
19 |  | Oxford City | 40 | 11 | 13 | 16 | 49 | 66 | -17 | 46 | |
20 |  | Radcliffe | 41 | 11 | 10 | 20 | 52 | 68 | -16 | 43 | |
21 |  | Needham Market | 41 | 9 | 9 | 23 | 40 | 67 | -27 | 36 | |
22 |  | Rushall Olympic | 41 | 9 | 7 | 25 | 38 | 86 | -48 | 34 | |
23 |  | Warrington Town | 40 | 6 | 12 | 22 | 33 | 62 | -29 | 30 | |
24 |  | Farsley Celtic | 40 | 7 | 5 | 28 | 30 | 93 | -63 | 26 | |
Website part of the Touchline network