Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Macclesfield | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
2 | | Merthyr Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
3 |  | Spennymoor Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
4 |  | AFC Fylde | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
5 |  | Chester | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
6 |  | Chorley | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
7 |  | Buxton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
8 |  | Kidderminster Harriers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
9 |  | South Shields | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
10 |  | Alfreton Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
11 | | Bedford Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
12 |  | AFC Telford United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
13 |  | Curzon Ashton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
14 |  | King's Lynn Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
15 |  | Leamington | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
16 |  | Darlington | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
17 |  | Oxford City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
18 |  | Peterborough Sports | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
19 |  | Radcliffe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
20 |  | Marine | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
21 |  | Scarborough Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
22 |  | Worksop Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
23 |  | Hereford | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
24 |  | Southport | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
Website part of the Touchline network