Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Curzon Ashton | 21 | 13 | 3 | 5 | 30 | 15 | 15 | 42 | |
2 | | King's Lynn Town | 23 | 12 | 5 | 6 | 28 | 20 | 8 | 41 | |
3 | | Kidderminster Harriers | 21 | 12 | 4 | 5 | 33 | 16 | 17 | 40 | |
4 | | Scunthorpe United | 22 | 10 | 8 | 4 | 35 | 15 | 20 | 38 | |
5 | | Chorley | 22 | 11 | 5 | 6 | 32 | 26 | 6 | 38 | |
6 | | Hereford | 22 | 10 | 7 | 5 | 31 | 19 | 12 | 37 | |
7 | | Alfreton Town | 21 | 10 | 7 | 4 | 27 | 20 | 7 | 37 | |
8 | | Buxton | 22 | 11 | 2 | 9 | 34 | 25 | 9 | 35 | |
9 | | South Shields | 23 | 11 | 2 | 10 | 39 | 35 | 4 | 35 | |
10 | | Brackley Town | 21 | 10 | 4 | 7 | 24 | 18 | 6 | 34 | |
11 | | Darlington | 22 | 8 | 9 | 5 | 26 | 21 | 5 | 33 | |
12 | | Chester | 21 | 9 | 6 | 6 | 26 | 22 | 4 | 33 | |
13 | | Spennymoor Town | 22 | 7 | 9 | 6 | 31 | 27 | 4 | 30 | |
14 | | Scarborough Athletic | 22 | 7 | 8 | 7 | 25 | 25 | 0 | 29 | |
15 | | Peterborough Sports | 22 | 7 | 7 | 8 | 26 | 29 | -3 | 28 | |
16 | | Southport | 22 | 7 | 6 | 9 | 25 | 33 | -8 | 27 | |
17 | | Leamington | 21 | 7 | 5 | 9 | 27 | 23 | 4 | 26 | |
18 | | Oxford City | 22 | 6 | 7 | 9 | 34 | 38 | -4 | 25 | |
19 | | Warrington Town | 23 | 5 | 9 | 9 | 21 | 29 | -8 | 24 | |
20 | | Farsley Celtic | 22 | 6 | 3 | 13 | 22 | 39 | -17 | 21 | |
21 | | Marine | 22 | 4 | 6 | 12 | 12 | 28 | -16 | 18 | |
22 | | Radcliffe | 21 | 4 | 6 | 11 | 24 | 41 | -17 | 18 | |
23 | | Needham Market | 22 | 4 | 5 | 13 | 14 | 35 | -21 | 17 | |
24 | | Rushall Olympic | 22 | 3 | 3 | 16 | 19 | 46 | -27 | 12 | |
Website part of the Touchline network